GW200..PPB Triple lip seal, Farm implement bearings, Relubricatable type.
GW200..PPB Triple lip seal, Farm implement bearings, Relubricatable type.
Bearing No. | Type | Dimensions (mm)/(in.) | Basic load ratings (N) | Mass | ||||||
H | d | R | D | B | c | Dynarmic Cr | Static Cor | (kg) | ||
205NPPB AH02 | 1 | 22.25 | 22.7 | 0.2 | 52 | 25.4 | 15 | 14000 | 7880 | 0.2 |
205NPPB AH02 | 1 | 0.876 | 0.8937 | 0.0079 | 2.0472 | 1 | 0.5906 | 14000 | 7880 | 0.2 |
206NPPB AH02 | 1 | 22.25 | 22.7 | 0.2 | 62 | 24 | 18 | 19500 | 11200 | 0.37 |
206NPPB AH02 | 1 | 0.876 | 0.8937 | 0.0079 | 2.4409 | 0.9449 | 0.7087 | 19500 | 11200 | 0.37 |
206NPPB AH04 | 1 | 25.43 | 26 | 0.2 | 62 | 24 | 18 | 19500 | 11200 | 0.35 |
206NPPB AH04 | 1 | 1.0012 | 1.0236 | 0.0079 | 2.4409 | 0.9449 | 0.7087 | 19500 | 11200 | 0.35 |
207NPPB AH09 | 1 | 28.6 | 29.4 | 0.2 | 72 | 37.7 | 17 | 25700 | 15200 | 0.48 |
207NPPB AH09 | 1 | 1.126 | 1.1575 | 0.0079 | 2.8346 | 1.4843 | 0.6693 | 25700 | 15200 | 0.48 |
207KPP3 | 2 | 31.77 | 32.5 | 0.2 | 72 | 37.7 | 17 | 25700 | 15200 | 0.45 |
207KPP3 | 2 | 1.2508 | 1.2795 | 0.0079 | 2.8346 | 1.4843 | 0.6693 | 25700 | 15200 | 0.45 |
207KPP17 | 2 | 28.6 | 29.4 | 0.2 | 72 | 25 | 17 | 25700 | 15200 | 0.42 |
207KPP17 | 2 | 1.126 | 1.1575 | 0.0079 | 2.8346 | 0.9843 | 0.6693 | 25700 | 15200 | 0.42 |
207KPPB3 | 1 | 31.77 | 32.5 | 0.2 | 72 | 25 | 17 | 25700 | 15200 | 0.4 |
207KPPB3 | 1 | 1.2508 | 1.2795 | 0.0079 | 2.8346 | 0.9843 | 0.6693 | 25700 | 15200 | 0.4 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020