Ball: AISI 52100 bearing Steel, heat treated, HRC56 min; Precision ground polished hard chromium plated.
Body: Carbon steel, clear Zinc plated.
Sliding contact surfaces: Steel/Steel.
Ball: AISI 52100 bearing Steel, heat treated, HRC56 min; Precision ground polished hard chromium plated.
Body: Carbon steel, clear Zinc plated.
Sliding contact surfaces: Steel/Steel.
Bearing No. | Dimensions(mm/inches) | Ball dia | a° mis. angle | Load ratings (KN) | weight ≈kg | |||||||
d+0.038 | B | C1 | d2 | d3 | h | L1 | (L2) | |||||
-0 012 | UNF-2A | |||||||||||
CM3 | 4.826 | 7.92 | 5.94 | 15.88 | 10-32 | 31.75 | 19.05 | 39.69 | 11.112 | 13 | 4.4 | 0.136 |
0.1900 | 0.312 | 0.234 | 0.625 | 10-32 | 1.250 | 0.750 | 1.562 | 0.437 | 13 | 4.4 | 0.136 | |
CM4 | 6.35 | 9.53 | 6.35 | 19.05 | 1/4-28 | 39.67 | 25.4 | 49.2 | 12.7 | 18 | 8.2 | 0.018 |
0.2500 | 0.375 | 0.250 | 0.750 | 1/4-28 | 1.562 | 1.000 | 1.937 | 0.500 | 18 | 8.2 | 0.018 | |
CM5 | 7.938 | 11.10 | 7.92 | 22.23 | 5/16-24 | 47.63 | 31.75 | 58.75 | 15.875 | 14 | 12.7 | 0.317 |
0.3125 | 0.437 | 0.312 | 0.875 | 5/16-24 | 1.875 | 1.250 | 2.312 | 0.625 | 14 | 12.7 | 0.317 | |
CM6 | 9.525 | 12.7 | 9.11 | 25.4 | 3/8-24 | 49.22 | 31.75 | 61.92 | 18.263 | 14 | 17 | 0.498 |
0.3750 | 0.500 | 0.359 | 1.000 | 3/8-24 | 1.938 | 1.250 | 2.687 | 0.719 | 14 | 17 | 0.498 | |
CM7 | 11.11 | 14.27 | 10.31 | 28.58 | 7/16-20 | 53.98 | 34.93 | 68.27 | 20.625 | 13 | 21 | 0.068 |
0.4375 | 0.562 | 0.406 | 1.125 | 7/16-20 | 2.125 | 1.375 | 2.678 | 0.812 | 13 | 21 | 0.068 | |
CM8 | 12.7 | 15.88 | 11.5 | 33.32 | 1/2-20 | 61.92 | 38.1 | 78.58 | 23.8 | 12 | 27.5 | 0.108 |
0.5000 | 0.625 | 0.453 | 1.312 | 1/2-20 | 2.438 | 1.500 | 3.093 | 0.937 | 12 | 27.5 | 0.108 | |
CM10 | 15.875 | 19.05 | 12.29 | 38.1 | 5/8-18 | 66.68 | 41.28 | 85.73 | 28.575 | 16 | 29.9 | 0.163 |
0.6250 | 0.750 | 0.484 | 1.500 | 5/8-18 | 2.625 | 1.625 | 3.375 | 1.125 | 16 | 29.9 | 0.163 | |
CM12 | 19.05 | 22.23 | 15.06 | 44.45 | 3/4-16 | 73.02 | 44.45 | 95.25 | 33.338 | 14 | 44.2 | 0.258 |
0.7500 | 0.875 | 0.593 | 1.750 | 3/4-16 | 2.875 | 1.750 | 3.750 | 1.312 | 14 | 44.2 | 0.258 | |
CM14 | 22.225 | 22.23 | 15.06 | 50.8 | 7/8-14 | 85.73 | 47.63 | 111.1 | 33.338 | 14 | 74.7 | 0.408 |
0.8750 | 0.875 | 0.593 | 2.000 | 7/8-14 | 3.375 | 1.875 | 4.375 | 1.312 | 14 | 74.7 | 0.408 | |
CM16 | 25.4 | 34.93 | 25.4 | 69.85 | 5/4-12 | 104.78 | 53.98 | 139.7 | 47.625 | 14 | 129.1 | 0.964 |
1.0000 | 1.375 | 1.000 | 2.750 | 5/4-12 | 4.125 | 2.125 | 5.500 | 1.875 | 14 | 129.1 | 0.964 |
Notes: For grease fittings add "Z" to the suffix example: CM6Z.
Can supply rod ends with different pitch or accuracy of thread.
For the left-hand thread, the suffix "L" is added to bearing numbers. e.g.:CML12 3/4-16L.
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020