Ball: Gcr15 Steel, heat treated, HRC56 min; Precision ground polished hard chromium plated.
Body: Carbon steel, Zinc plated, chromate treated.
Stud: Low-carbon steel, zinc plated.
Sliding contact surfaces: Steel/Steel.
Ball: Gcr15 Steel, heat treated, HRC56 min; Precision ground polished hard chromium plated.
Bearing No. | Dimensions(mm/inches) | Ball dia | a° mis. angle | Load ratings (KN) | weigh ≈ kg | |||||||||||
d2 | C1 | d3 | d4 | SW | h1 | L3 | (L4) | N | s | P | L | |||||
UNF-2B | UNF-2A | |||||||||||||||
CF3Y | 15.88 | 5.94 | 10-32 | 10.31 | 7.92 | 26.97 | 11.1 | 34.91 | 10-32 | 11.1 | 12.7 | 25.8 | 11.11 | 22 | 4.4 | 0.022 |
0.625 | 0.234 | 10-32 | 0.406 | 0.312 | 1.062 | 0.437 | 1.375 | 10-32 | 0.437 | 0.500 | 1.016 | 7/16 | 22 | 4.4 | 0.022 | |
CF4Y | 19.05 | 6.35 | 1/4-28 | 11.89 | 9.52 | 33.32 | 14.27 | 42.85 | 1/4-28 | 12.7 | 14.27 | 26.18 | 12.7 | 20 | 8.2 | 0.027 |
0.750 | 0.250 | 1/4-28 | 0.468 | 0.375 | 1.312 | 0.562 | 1.687 | 1/4-28 | 0.500 | 0.562 | 1.031 | 1/2 | 20 | 8.2 | 0.027 | |
CF5Y | 22.23 | 7.92 | 5/16-24 | 12.7 | 11.1 | 34.92 | 15.88 | 46.03 | 5/16-24 | 15.06 | 17.45 | 30.96 | 15.88 | 21 | 10.2 | 0.048 |
0.875 | 0.312 | 5/16-24 | 0.500 | 0.437 | 1.375 | 0.625 | 1.812 | 5/16-24 | 0.593 | 0.687 | 1.219 | 5/8 | 21 | 10.2 | 0.048 | |
CF6Y | 25.4 | 9.11 | 3/8-24 | 17.45 | 14.27 | 41.28 | 19.05 | 53.98 | 3/8-24 | 20.62 | 23 | 39.67 | 18.26 | 23 | 14 | 0.077 |
1.000 | 0.359 | 3/8-24 | 0.687 | 0.562 | 1.625 | 0.750 | 2.125 | 3/8-24 | 0.812 | 0.906 | 1.562 | 23/32 | 23 | 14 | 0.077 | |
CF7Y | 28.58 | 10.31 | 7/16-20 | 19.05 | 15.88 | 46.02 | 22.22 | 60.3 | 7/16-20 | 23.8 | 26.97 | 44.45 | 20.62 | 22 | 17.6 | 0.122 |
1.125 | 0.406 | 7/16-20 | 0.750 | 0.625 | 1.812 | 0.875 | 2.375 | 7/16-20 | 0.937 | 1.062 | 1.750 | 13/16 | 22 | 17.6 | 0.122 | |
CF8Y | 33.33 | 11.5 | 1/2-20 | 22.22 | 19.05 | 53.98 | 25.4 | 70.64 | 1/2-20 | 25.4 | 28.58 | 50.8 | 23.8 | 24 | 23.7 | 0.181 |
1.312 | 0.453 | 1/2-20 | 0.875 | 0.750 | 2.125 | 1.000 | 2.781 | 1/2-20 | 1.000 | 1.125 | 2.000 | 15/16 | 24 | 23.7 | 0.181 | |
CF10Y | 38.1 | 12.3 | 5/8-18 | 25.4 | 22.22 | 63.5 | 31.75 | 82.55 | 5/8-18 | 34.93 | 38.1 | 63.5 | 28.58 | 26 | 25.7 | 0.308 |
1.500 | 0.484 | 5/8-18 | 1.000 | 0.875 | 2.5 | 1.250 | 3.250 | 5/8-18 | 1.375 | 1.500 | 2.500 | 9/8 | 26 | 25.7 | 0.308 | |
CF12Y | 44.45 | 15.06 | 3/4-16 | 28.58 | 25.4 | 73.03 | 38.1 | 95.25 | 3/4-16 | 41.28 | 46.02 | 76.2 | 33.33 | 23 | 42.4 | 0.503 |
1.750 | 0.593 | 3/4-16 | 1.125 | 1.000 | 2.875 | 1.500 | 3.75 | 3/4-16 | 1.625 | 1.812 | 3.000 | 21/16 | 23 | 42.4 | 0.503 |
Can supply rod ends with different pitch or accuracy of thread.
For the left-hand thread, the suffix "L" is added to bearing numbers. e.g.:CFL6Y 3/8-24L.
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020