Bearing No. | d1 H9 | G±0.5 | a1 h11 | a2 +0.30 -0.16 | b +0.70 -0.15 | d2 | L1±0.2 | L2±0.4 | L3±0.2 | L4 | weight≈Kg |
CEM 6x12 | 6 | 12 | 12 | 12 | 6 | M6x1 | 44 | 37 | 20 | 15 | 0.015 |
CEM 8x16 | 8 | 16 | 16 | 16 | 8 | M8x1.25 | 57 | 47 | 25 | 20 | 0.036 |
CEM 10x20 | 10 | 20 | 20 | 20 | 10 | M10x1.5 | 69 | 57 | 30 | 25 | 0.068 |
CEM 12x24 | 12 | 24 | 24 | 24 | 12 | M12x1.75 | 82 | 68 | 35 | 30 | 0.122 |
CEM 14x28 | 14 | 28 | 28 | 27 | 14 | M14x2 | 94 | 78 | 40 | 35 | 0.171 |
CEM 16x32 | 16 | 32 | 32 | 32 | 16 | M16x2 | 108 | 89 | 45 | 40 | 0.288 |
CEM 20x40 | 20 | 40 | 40 | 40 | 20 | M20x2.5 | 134 | 109 | 55 | 50 | 0.550 |
All dimensions are in MM.
Different thread is available upon request.
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020