Inner Race: 440C Stainless steel, Heat treated, Precision ground.
Outer Race: 304 Stainless steel, With liner of PTFE composite.
Sliding contact surfaces: Steel/PTFE composite.
Inner Race: 440C Stainless steel, Heat treated, Precision ground.
Outer Race: 304 Stainless steel, With liner of PTFE composite.
Sliding contact surfaces: Steel/PTFE composite.
Bearing No. | Dimensions(mm) | Load ratings | a° ≈ | weight ≈kg | |||||||
KN | |||||||||||
d | D | B | c | dk | rs | r1s | Dynamic | Static | |||
min | |||||||||||
SGE4C | 4 | 12 | 5 | 3 | 8 | 0.3 | 0.3 | 2.1 | 5.4 | 16 | 0.003 |
SGE5C | 5 | 14 | 6 | 4 | 10 | 0.3 | 0.3 | 3.6 | 9.1 | 13 | 0.005 |
SGE6C | 6 | 14 | 6 | 4 | 10 | 0.3 | 0.3 | 3.6 | 9.1 | 13 | 0.004 |
SGE8C | 8 | 16 | 8 | 5 | 13 | 0.3 | 0.3 | 5.8 | 14 | 15 | 0.008 |
SGE10C | 10 | 19 | 9 | 6 | 16 | 0.3 | 0.3 | 8.6 | 21 | 12 | 0.011 |
SGE12C | 12 | 22 | 10 | 7 | 18 | 0.3 | 0.3 | 11 | 28 | 10 | 0.015 |
SGE15C | 15 | 26 | 12 | 9 | 22 | 0.3 | 0.3 | 18 | 45 | 8 | 0.027 |
SGE17C | 17 | 30 | 14 | 10 | 25 | 0.3 | 0.3 | 22 | 56 | 10 | 0.041 |
SGE20C | 20 | 35 | 16 | 12 | 29 | 0.3 | 0.3 | 31 | 78 | 9 | 0.066 |
SGE25C | 25 | 42 | 20 | 16 | 35.5 | 0.6 | 0.6 | 51 | 127 | 7 | 0.119 |
SGE30C | 30 | 47 | 22 | 18 | 40.7 | 0.6 | 0.6 | 65 | 166 | 6 | 0.163 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020