Ball: 440C Stainless Steel, heat treated, HRC56 min.
Body: 304 Stainless steel.
Race: PTFE composite.
Sliding contact surfaces: Steel/PTFE composite.
Ball: 440C Stainless Steel, heat treated, HRC56 min.
Body: 304 Stainless steel.
Race: PTFE composite.
Sliding contact surfaces: Steel/PTFE composite.
Bearing No. | Dimensions(mm) | Ball dia | a° mis. angle | Load ratings (KN) | weight ≈kg | |||||||||
d +0.038 | B | C1 | d1 | d2 | d3 | h | L1 | L2 | Dynamic | Static | ||||
-0 012 | UNF-2A | |||||||||||||
SPOSB3EC | 4.826 | 7.92 | 6.35 | 7.77 | 15.88 | 10-32 | 31.75 | 19.05 | 39.69 | 11.11 | 10 | 2.8 | 4.4 | 0.013 |
SPOSB4EC | 6.35 | 9.53 | 7.14 | 9.02 | 19.05 | 1/4-28 | 39.67 | 25.4 | 49.2 | 12.7 | 13 | 4.8 | 8.2 | 0.022 |
SPOSB5EC | 7.938 | 11.10 | 8.74 | 11.35 | 22.23 | 5/16-24 | 47.63 | 31.75 | 58.75 | 15.87 | 10 | 5.9 | 13.1 | 0.037 |
SPOSB6EC | 9.525 | 12.7 | 10.31 | 13.13 | 25.4 | 3/8-24 | 49.22 | 31.75 | 61.92 | 18.26 | 9 | 8.2 | 18.2 | 0.055 |
SPOSB7EC | 11.11 | 14.27 | 11.1 | 14.88 | 28.58 | 7/16-20 | 53.98 | 34.93 | 68.28 | 20.62 | 11 | 10 | 21.5 | 0.078 |
SPOSB8EC | 12.7 | 15.88 | 12.7 | 17.73 | 33.32 | 1/2-20 | 61.92 | 38.1 | 78.59 | 23.8 | 9 | 15 | 30.6 | 0.120 |
SPOSB10EC | 15.88 | 19.05 | 14.27 | 21.31 | 38.1 | 5/8-18 | 66.68 | 41.28 | 85.73 | 28.57 | 11 | 18 | 34.1 | 0.180 |
SPOSB12EC | 19.05 | 22.23 | 17.45 | 24.84 | 44.45 | 3/4-16 | 73.02 | 44.45 | 95.25 | 33.33 | 10 | 27 | 47.9 | 0.290 |
Can supply rod ends with different pitch or accuracy of thread.
For the left-hand thread, the suffix "L" is added to bearing numbers. e.g.:SPOSB12ECL 3/4-16L.
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020