Ball: AISI 52100 bearing Steel, Heat treated, HRC56 min; Precision ground, Polished hard chromium plated.
Body: Alloy steel heat treated, Zinc plated.
Race: Nylon polymer PTFE additive.
Sliding contact surfaces: Steel/Nylon.
Ball: AISI 52100 bearing Steel, Heat treated, HRC56 min; Precision ground, Polished hard chromium plated.
Body: Alloy steel heat treated, Zinc plated.
Race: Nylon polymer PTFE additive.
Sliding contact surfaces: Steel/Nylon.
Bearing No. | Dimensions(mm/inches) | Ball dia | a° mis. angle | Load ratings (KN) | weight ≈ kg | |||||||||
d+0.038 | B | C1 | d2 | d3 | h1 | L3 | (L4) | d4 | sw | |||||
-0.012 | UNF-2B | |||||||||||||
NXF3 | 4.826 | 7.92 | 6.35 | 15.88 | 10-32 | 26.97 | 11.11 | 34.91 | 10.31 | 7.92 | 11.11 | 10 | 16.6 | 0.018 |
NXF3 | 0.1900 | 0.312 | 0.250 | 0.625 | 10-32 | 1.062 | 0.437 | 1.375 | 0.406 | 0.312 | 0.437 | 10 | 16.6 | 0.018 |
NXF4 | 6.35 | 9.53 | 7.14 | 19.05 | 1/4-28 | 33.32 | 14.27 | 42.85 | 11.89 | 9.52 | 12.7 | 13 | 27.5 | 0.027 |
NXF4 | 0.2500 | 0.375 | 0.281 | 0.750 | 1/4-28 | 1.312 | 0.562 | 1.687 | 0.468 | 0.375 | 0.500 | 13 | 27.5 | 0.027 |
NXF5 | 7.938 | 11.10 | 8.74 | 22.23 | 5/16-24 | 34.92 | 15.88 | 46.03 | 12.7 | 11.1 | 15.88 | 10 | 33.9 | 0.040 |
NXF5 | 0.3125 | 0.437 | 0.344 | 0.875 | 5/16-24 | 1.375 | 0.625 | 1.812 | 0.500 | 0.437 | 0.625 | 10 | 33.9 | 0.040 |
NXF6 | 9.525 | 12.7 | 10.31 | 25.4 | 3/8-24 | 41.28 | 19.05 | 53.98 | 17.45 | 14.27 | 18.26 | 9 | 42.4 | 0.063 |
NXF6 | 0.3750 | 0.500 | 0.406 | 1.000 | 3/8-24 | 1.625 | 0.75 | 2.125 | 0.687 | 0.562 | 0.719 | 9 | 42.4 | 0.063 |
NXF7 | 11.11 | 14.27 | 11.1 | 28.58 | 7/16-20 | 46.02 | 22.22 | 60.31 | 19.05 | 15.88 | 20.62 | 11 | 45.7 | 0.086 |
NXF7 | 0.4375 | 0.562 | 0437 | 1.125 | 7/16-20 | 1.812 | 0.875 | 2.375 | 0750 | 0625 | 0812 | 11 | 45.7 | 0.086 |
NXF8 | 12.7 | 15.88 | 12.7 | 33.32 | 1/2-20 | 53.98 | 25.4 | 70.64 | 22.22 | 19.05 | 23.8 | 9 | 72.2 | 0.140 |
NXF8 | 0.5000 | 0.625 | 0.500 | 1.312 | 1/2-20 | 2.125 | 1.000 | 2.781 | 0.875 | 0.750 | 0.937 | 9 | 72.2 | 0.140 |
NXF10 | 15.875 | 19.05 | 14.27 | 38.1 | 5/8-18 | 63.5 | 31.75 | 82.55 | 25.4 | 22.23 | 28.58 | 11 | 79.8 | 0.204 |
NXF10 | 0.6250 | 0.750 | 0.562 | 1.500 | 5/8-18 | 2.5 | 1.250 | 3.250 | 1.000 | 0.875 | 1.125 | 11 | 79.8 | 0.204 |
NXF12 | 19.05 | 22.23 | 17.45 | 44.45 | 3/4-16 | 73.02 | 38.1 | 95.25 | 28.58 | 25.4 | 33.33 | 10 | 124.9 | 0.313 |
NXF12 | 0.7500 | 0.875 | 0.687 | 1.750 | 3/4-16 | 2.875 | 1.500 | 3.750 | 1.125 | 1.000 | 1.312 | 10 | 124.9 | 0.313 |
Can supply rod ends with different pitch or accuracy of thread.
For the left-hand thread, the suffix "L" is added to bearing numbers. e.g.:NXFL12 3/4-16L.
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020