Ball: Gcr15 Steel, Hardened HRC 58-64, Precision ground, Hard chrome plated.
Outer Race: Carbon Steel with PTFE composite.
Sliding contact surfaces: Steel/PTFE composite.
Ball: Gcr15 Steel, Hardened HRC 58-64, Precision ground, Hard chrome plated.
Outer Race: Carbon Steel with PTFE composite.
Sliding contact surfaces: Steel/PTFE composite.
Bearing No. | Dimensions(mm) | Load ratings | a° ≈ | weight ≈kg | |||||||
KN | |||||||||||
d | D | B | c | dk | rs | r1s | Dynamic | Static | |||
min | |||||||||||
GE4C | 4 | 12 | 5 | 3 | 8 | 0.3 | 0.3 | 2.1 | 5.4 | 16 | 0.003 |
GE5C | 5 | 14 | 6 | 4 | 10 | 0.3 | 0.3 | 3.6 | 9.1 | 13 | 0.005 |
GE6C | 6 | 14 | 6 | 4 | 10 | 0.3 | 0.3 | 3.6 | 9.1 | 13 | 0.004 |
GE8C | 8 | 16 | 8 | 5 | 13 | 0.3 | 0.3 | 5.8 | 14 | 15 | 0.008 |
GE10C | 10 | 19 | 9 | 6 | 16 | 0.3 | 0.3 | 8.6 | 21 | 12 | 0.011 |
GE12C | 12 | 22 | 10 | 7 | 18 | 0.3 | 0.3 | 11 | 28 | 10 | 0.015 |
GE15C | 15 | 26 | 12 | 9 | 22 | 0.3 | 0.3 | 18 | 45 | 8 | 0.027 |
GE17C | 17 | 30 | 14 | 10 | 25 | 0.3 | 0.3 | 22 | 56 | 10 | 0.041 |
GE20C | 20 | 35 | 16 | 12 | 29 | 0.3 | 0.3 | 31 | 78 | 9 | 0.066 |
GE25C | 25 | 42 | 20 | 16 | 35.5 | 0.6 | 0.6 | 51 | 127 | 7 | 0.119 |
GE30C | 30 | 47 | 22 | 18 | 40.7 | 0.6 | 0.6 | 65 | 166 | 6 | 0.163 |
Bearing No. | Dimensions(mm) | Load ratings | a° | weight | |||||||
KN | ≈ | ≈kg | |||||||||
d | D | B | c | dk | rs | r1s | Dynamic | Static | |||
min | |||||||||||
GEG4C | 4 | 14 | 7 | 4 | 10 | 0.3 | 0.3 | 3.6 | 9.1 | 20 | 0.005 |
GEG5C | 5 | 16 | 9 | 5 | 13 | 0.3 | 0.3 | 5.8 | 14 | 21 | 0.008 |
GEG6C | 6 | 16 | 9 | 5 | 13 | 0.3 | 0.3 | 5.8 | 14 | 21 | 0.006 |
GEG8C | 8 | 19 | 11 | 6 | 16 | 0.3 | 0.3 | 8.6 | 21 | 21 | 0.014 |
GEG10C | 10 | 22 | 12 | 7 | 18 | 0.3 | 0.3 | 11 | 28 | 18 | 0.021 |
GEG12C | 12 | 26 | 15 | 9 | 22 | 0.3 | 0.3 | 18 | 45 | 18 | 0.033 |
GEG15C | 15 | 30 | 16 | 10 | 25 | 0.3 | 0.3 | 22 | 56 | 16 | 0.049 |
GEG17C | 17 | 35 | 20 | 12 | 29 | 0.3 | 0.3 | 31 | 78 | 19 | 0.083 |
GEG20C | 20 | 42 | 25 | 16 | 35.5 | 0.3 | 0.3 | 51 | 127 | 17 | 0.153 |
GEG25C | 25 | 47 | 28 | 18 | 40.7 | 0.6 | 0.6 | 65 | 166 | 17 | 0.203 |
GEG30C | 30 | 55 | 32 | 20 | 47 | 0.6 | 0.6 | 83 | 212 | 17 | 0.304 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020