Ball: 440C Stainless Steel, Heat treated, HRC56 min Precision ground, Polished.
Body: 17-4Ph Stainless steel heat treated.
Race: 17-4Ph Stainless steel heat treated.
Sliding contact surfaces: Steel/PTFE composite or Steel/PTFE fabric.
Ball: 440C Stainless Steel, Heat treated, HRC56 min Precision ground, Polished.
Body: 17-4Ph Stainless steel heat treated.
Race: 17-4Ph Stainless steel heat treated.
Sliding contact surfaces: Steel/PTFE composite or Steel/PTFE fabric.
Bearing No. | Dimensions(mm/inches) | Ball dia | a° mis. angle | Load ratings (KN) | weight ≈ kg | |||||||||
d+0.038 | B | C1 | d2 | d3 | h1 | l1 | (l2) | d4 | SW | |||||
-0 012 | UNF-2B | |||||||||||||
SJF4T | 6.35 | 9.53 | 7.14 | 20.47 | 1/4-28 | 33.32 | 15.88 | 43.55 | 11.89 | 9.52 | 13.48 | 16 | 21.3 | 0.026 |
SJF4T | 0.2500 | 0.375 | 0.281 | 0.806 | 1/4-28 | 1.312 | 0.625 | 1.714 | 0.468 | 0.375 | 0.531 | 16 | 21.3 | 0.026 |
SJF5T | 7.938 | 11.11 | 8.74 | 22.86 | 5/16-24 | 34.93 | 17.45 | 46.35 | 12.7 | 11.1 | 15.06 | 14 | 26.3 | 0.041 |
SJF5T | 0.3125 | 0.437 | 0.344 | 0.900 | 5/16-24 | 1.375 | 0.687 | 1.825 | 0.500 | 0.437 | 0.593 | 14 | 26.3 | 0.041 |
SJF6T | 9.525 | 12.7 | 10.31 | 26.03 | 3/8-24 | 41.28 | 22.22 | 54.29 | 17.45 | 14.27 | 17.45 | 12 | 32.7 | 0.068 |
SJF6T | 0.3750 | 0.500 | 0.406 | 1.025 | 3/8-24 | 1.625 | 0.875 | 2.13 | 0.687 | 0.562 | 0.687 | 12 | 32.7 | 0.068 |
SJF7T | 11.112 | 14.27 | 11.1 | 29.21 | 7/16-20 | 46.02 | 25.4 | 60.6 | 19.05 | 15.88 | 19.83 | 14 | 35.2 | 0.089 |
SJF7T | 0.4375 | 0.562 | 0.437 | 1.150 | 7/16-20 | 1.812 | 1.000 | 2.38 | 0.750 | 0.625 | 0.781 | 14 | 35.2 | 0.089 |
SJF8T | 12.7 | 15.88 | 12.7 | 33.96 | 1/2-20 | 53.98 | 28.58 | 70.96 | 22.22 | 19.05 | 22.22 | 12 | 55.7 | 0.149 |
SJF8T | 0.5000 | 0.625 | 0.500 | 1.337 | 1/2-20 | 2.125 | 1.125 | 2.97 | 0.875 | 0.750 | 0.875 | 12 | 55.7 | 0.149 |
SJF10T | 15.875 | 19.05 | 17.27 | 38.74 | 5/8-18 | 63.5 | 34.93 | 82.87 | 25.4 | 22.22 | 26.97 | 16 | 61.6 | 0.216 |
SJF10T | 0.6250 | 0.750 | 0.562 | 1.525 | 5/8-18 | 2.500 | 1.375 | 3.262 | 1.000 | 0.875 | 1.062 | 16 | 61.6 | 0.216 |
SJF12T | 19.05 | 22.23 | 17.45 | 45.09 | 3/4-16 | 73.03 | 41.28 | 95.57 | 28.58 | 25.4 | 31.75 | 14 | 96.3 | 0.327 |
SJF12T | 0.7500 | 0.875 | 0.687 | 1.775 | 3/4-16 | 2.875 | 1.625 | 3.762 | 1.125 | 1.000 | 1.250 | 14 | 96.3 | 0.327 |
Can supply rod ends with different pitch or accuracy of thread.
For the left-hand thread, the suffix "L" is added to bearing numbers. e.g.: SJFL6T 3/8-24L.
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020