Ball: Gcr15 Steel, Hardened HRC 58-64, Precision ground, Hard chrome plated.
Race: Brass.
Outer Race: Carbon steel.
Sliding contact surfaces: Steel/Brass.
Ball: Gcr15 Steel, Hardened HRC 58-64, Precision ground, Hard chrome plated.
Race: Brass.
Outer Race: Carbon steel.
Sliding contact surfaces: Steel/Brass.
Bearing No. | Dimensions(mm) | Load ratings | a° ≈ | weight ≈kg | |||||||
KN | |||||||||||
d | D | B | c | dk | rs | r1s | Dynamic | Static | |||
GEBK5S | 5 | 16 | 8 | 6 | 11.112 | 0.3 | 0.3 | 3.3 | 7.8 | 13 | 0.009 |
GEBK6S | 6 | 18 | 9 | 6.75 | 12.7 | 0.3 | 0.3 | 4.3 | 9.8 | 13 | 0.013 |
GEBK8S | 8 | 22 | 12 | 9 | 15.88 | 0.3 | 0.3 | 6.8 | 16 | 14 | 0.024 |
GEBK10S | 10 | 26 | 14 | 10.5 | 19.05 | 0.3 | 0.6 | 10 | 23 | 14 | 0.039 |
GEBK12S | 12 | 30 | 16 | 12 | 22.23 | 0.3 | 0.6 | 13 | 31 | 13 | 0.058 |
GEBK14S | 14 | 34 | 19 | 13.5 | 25.4 | 0.3 | 0.6 | 17 | 40 | 16 | 0.084 |
GEBK16S | 16 | 38 | 21 | 15 | 28.58 | 0.3 | 0.6 | 21 | 50 | 15 | 0.111 |
GEBK18S | 18 | 42 | 23 | 16.5 | 31.75 | 0.6 | 0.6 | 26 | 61 | 15 | 0.16 |
GEBK20S | 20 | 46 | 25 | 18 | 34.93 | 0.6 | 0.6 | 31 | 73 | 15 | 0.21 |
GEBK22S | 22 | 50 | 28 | 20 | 38.1 | 0.6 | 0.6 | 38 | 88 | 15 | 0.26 |
GEBK25S | 25 | 56 | 31 | 22 | 42.86 | 0.6 | 0.6 | 47 | 110 | 15 | 0.39 |
GEBK28S | 28 | 62 | 35 | 25 | 47.63 | 0.6 | 0.6 | 59 | 138 | 15 | 0.53 |
GEBK30S | 30 | 66 | 37 | 25 | 50.8 | 0.6 | 0.6 | 63 | 148 | 17 | 0.61 |
Kenneth Zhang: 19959266209
Benjamin Zhang: 13906058255
Jacy Lin: 15959344117
Spring Zhang: 18206090020